Residential Properties in Kiato
Metamorfoseos 2, Kiato 202 00
End of December 2026
30
1+1 Apartment for Sale – Sea View, 15 Meters from the Beach
Location: Kiato – Greece
Eligible for Golden Visa
A unique opportunity for investment & living in a holiday paradise location!
Key features:
1+1 Apartment with Balcony – Modern living space
New Building (Full Renovation) Built in 2025 – Current architectural and construction standards
Fully Furnished – Ready to move in and rent out
Sea View – Mediterranean breeze in your home
Close to Marina – Advantageous for yacht and boat lovers
• Just 15 meters from the beach – Enjoy easy access to the sea at any time of day
• Walking distance to restaurants and cafés – In the heart of the local social scene
• Only 1 hour 20 minutes by train to Athens International Airport – Convenient and easy access
Why this apartment?
✅ Perfect as both a holiday home and an investment opportunity
✅ Strong rental potential
✅ Modern architecture with the benefits of new construction
✅ Ideal for families and investors
Location
Metamorfoseos 2, Kiato 202 00
Featured Highlight
Prime beachfront location with sea views and Golden Visa eligibility.
Distance to Airport
137 km
Nearby attractions
Easy access to beaches, the marina, seaside cafés and restaurants, local shops, and nearby cultural and historical attractions.
Key Specifications & Highlights
Unit availability table
| FLOOR | UNITS | TOTAL SQM | UNIT SQM | BALCONY/GARDEN | AVAILABILITY | DETAILS | |
| Ground Floor | G1 | 95.2 | 53.2 | GARDEN 42 M2 | AVAILABLE | VIEW MORE | |
| Ground Floor | G2 | 45.6 | 45.6 | NO | RESERVED | VIEW MORE | |
| Ground Floor | G3 | 44.6 | 44.6 | NO | AVAILABLE | VIEW MORE | |
| Ground Floor | G4 | 40.9 | 40.9 | NO | AVAILABLE | VIEW MORE | |
| Ground Floor | G5 | 60.1 | 43.6 | GARDEN 16.5 M2 | AVAILABLE | VIEW MORE | |
| A Floor | A1 | 55.2 | 50.9 | BALCONY 4.3 | AVAILABLE | VIEW MORE | |
| A Floor | A2 | 44.4 | 44.4 | NO | AVAILABLE | VIEW MORE | |
| A Floor | A3 | 50.1 | 50.1 | NO | AVAILABLE | VIEW MORE | |
| A Floor | A4 | 55.1 | 50.8 | BALCONY 4.3 | AVAILABLE | VIEW MORE | |
| B Floor | B1 | 64.4 | 51.6 | BALCONY 12.8 | RESERVED | VIEW MORE | |
| B Floor | B2 | 55.1 | 45.1 | BALCONY 10 | AVAILABLE | VIEW MORE | |
| B Floor | B3 | 57.7 | 50.7 | BALCONY 7 | RESERVED | VIEW MORE | |
| B Floor | B4 | 46.6 | 38.6 | BALCONY 8 | AVAILABLE | VIEW MORE | |
| B Floor | B5 | 52.3 | 42.3 | BALCONY 10 | SOLD | VIEW MORE | |
| C Floor | C1 | 64.1 | 51.6 | BALCONY 12.5 | AVAILABLE | VIEW MORE | |
| C Floor | C2 | 55.1 | 45.1 | BALCONY 10 | AVAILABLE | VIEW MORE | |
| C Floor | C3 | 57.7 | 50.7 | BALCONY 7 | RESERVED | VIEW MORE | |
| C Floor | C4 | 47.1 | 38.6 | BALCONY 8.5 | SOLD | VIEW MORE | |
| C Floor | C5 | 52.3 | 42.3 | BALCONY 10 | RESERVED | VIEW MORE | |
| D Floor | D1 | 64.4 | 51.6 | BALCONY 12.8 | AVAILABLE | VIEW MORE | |
| D Floor | D2 | 55.1 | 45.1 | BALCONY 10 | AVAILABLE | VIEW MORE | |
| D Floor | D3 | 57.5 | 50.7 | BALCONY 6.8 | AVAILABLE | VIEW MORE | |
| D Floor | D4 | 47 | 38.6 | BALCONY 8.4 | AVAILABLE | VIEW MORE | |
| D Floor | D5 | 52.6 | 42.3 | BALCONY 10.3 | AVAILABLE | VIEW MORE | |
| E Floor | E1 | 64.4 | 51.6 | BALCONY 12.8 | SOLD | VIEW MORE | |
| E Floor | E2 | 55.1 | 45.1 | BALCONY 10 | AVAILABLE | VIEW MORE | |
| E Floor | E3 | 57.5 | 50.7 | BALCONY 6.8 | SOLD | VIEW MORE | |
| E Floor | E4 | 47 | 38.6 | BALCONY 8.4 | SOLD | VIEW MORE | |
| E Floor | E5 | 52.3 | 42.3 | BALCONY 10 | SOLD | VIEW MORE | |
| F Floor | F1 | 70.7 | 51.2 | BALCONY 19.5 | AVAILABLE | VIEW MORE | |
Have a question for the property?
Our team is ready to assist you.















