Leonidou 8
Metaxourgeio (Center of Athens)
End of September 2026
14
Modern Architecture & Smart Design
Leonidou 8 is not just a residence; it is a manifesto of contemporary architecture. A project where visionary design meets exceptional functionality, creating a seamless balance between superior comfort and striking aesthetics. Every detail of your living space has been meticulously planned to offer a refined and luxurious living experience.
Location
Leonidou 8, Metaxourgeio (Center of Athens)
Distance to Airport
40 km
Distance to Metro
500 m
Nearby attractions
Easy access to upscale boutiques, fine dining, cultural landmarks, and business hubs
Key Specifications & Highlights
Unit availability table
| FLOOR | UNITS | TOTAL UNIT SQM | UNIT SQM | BALCONY/GARDEN SQM | ROOF TERRACE SQM | BEDROOMS | WATER ELEMENT | COMMON POOL | COMMON GYM | COMMON SITTING AREA WITH JACUZZI | PRICE | GOLDEN VISA | AVAILABILITY | DETAILS |
| A FLOOR | A1 | 42.6 | 42.6 | NO | NO | 1 | NO | NO | NO | NO | €250.000 | YES | AVAILABLE | VIEW MORE |
| A FLOOR | A2 | 44.1 | 44.1 | NO | NO | 1 | NO | NO | NO | NO | €255.000 | YES | AVAILABLE | VIEW MORE |
| A FLOOR | A3 | 33.85 | 33.85 | NO | NO | 1 | NO | NO | NO | NO | €245.000 | YES | AVAILABLE | VIEW MORE |
| A FLOOR | A4 | 77.9 | 45.45 | BALCONY 32.45 | NO | 1 | NO | NO | NO | NO | €260.000 | YES | AVAILABLE | VIEW MORE |
| B FLOOR | B1 | 42.6 | 42.6 | NO | NO | 1 | NO | NO | NO | NO | €250.000 | YES | AVAILABLE | VIEW MORE |
| B FLOOR | B2 | 44.1 | 44.1 | NO | NO | 1 | NO | NO | NO | NO | €260.000 | YES | AVAILABLE | VIEW MORE |
| B FLOOR | B3 | 33.85 | 33.85 | NO | NO | 1 | NO | NO | NO | NO | €230.000 | YES | AVAILABLE | VIEW MORE |
| B FLOOR | B4 | 45.45 | 45.45 | NO | NO | 1 | NO | NO | NO | NO | €250.000 | YES | AVAILABLE | VIEW MORE |
| C FLOOR | C1 | 42.6 | 42.6 | NO | NO | 1 | NO | NO | NO | NO | €235.000 | YES | AVAILABLE | VIEW MORE |
| C FLOOR | C2 | 43.1 | 43.1 | NO | NO | 1 | NO | NO | NO | NO | €250.000 | YES | AVAILABLE | VIEW MORE |
| C FLOOR | C3 | 29.2 | 29.2 | NO | NO | 1 | NO | NO | NO | NO | YES | SOLD | VIEW MORE | |
| C FLOOR | C4 | 50.62 | 37.6 | BALCONY 13.02 | NO | 1 | NO | NO | NO | NO | €245.000 | YES | AVAILABLE | VIEW MORE |
| D FLOOR | D1 | 74.36 | 39.1 | NO | 35.26 | 1 | NO | NO | NO | NO | YES | SOLD | VIEW MORE | |
| D FLOOR | D2 | 68.92 | 29.5 | NO | 39.42 | 1 | NO | NO | NO | NO | YES | SOLD | VIEW MORE |
Have a question for the property?
Our team is ready to assist you.








